As you know, at King Price we always have your best interests at heart. For this reason, we simplified and restructured our insurance excess amounts to make your universe a brighter, easier and cheaper place.
Best of all, with us you get to choose the basic car excess that best suits your pocket and preference. The higher the excess, the lower your monthly premium... So play around with our awesome excess slider to select the premium and excess that makes you the happiest.
Here’s a breakdown of the king's excess summary. If you have any questions at all, don't even think twice… Contact us.
Basic excess
Car: Basic car excess (you choose) | R1,500 - R27,500* | |
Car: Factory fitted radio (not specified) | Basic | |
Car: Specified radio | R750 | |
Car: Window replacement (excluding panoramic glass) | R750 | |
Car: Window chips | Zero | |
Motorbike: Basic excess (10% of claim; minimum R2,750) | R2,750 or 10% | |
Motorbike: Theft of keys | R500 | |
Caravans | R2,500 | |
Trailers | R2,500 | |
Specified portable possessions (5% of claim; minimum R500) | R500 or 5% | |
Unspecified portable possessions | R500 | |
Buildings (5% of claim; minimum R1,500; maximum R4,500) | R1,500 or 5% | |
Home contents (5% of claim; minimum R1,500; maximum R4,500) | R1,500 or 5% | |
Additional contents cover | R400 |
* We offer a voluntary excess where you choose what excess suits you. The higher your excess, the lower your premium.
Additional excess
These are to be paid per incident, over and above your basic excess, if applicable:
Car: If the incident driver isn’t the regular driver and is younger than 25 years OR has had a driver's licence for less than 2 years | R4,500 | |
Car: If the incident occurred outside of SA and the car isn’t drivable | R7,500 | |
Car: If the incident occurs in the first 3 months of cover | R3,500 | |
Motorbike: If the incident occurs in the first 3 months of cover | R3,500 | |
Motorbike: If the named rider has a learner’s licence | R5,000 | |
Motorbike: If there’s more than 1 claim for the same type of incident within any 12-month period | R2,000 | |
Motorbike: If there’s no other party involved, or if the third party can’t be traced | R2,000 | |
Motorbike: For an approved track school incident | R5,000 |
Please note: The combined excess for a motorbike claim will never exceed 40% of the agreed value.